<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Arclab Software GbR</Company_Name>
		<Address_1>Yorckstr. 22</Address_1>
		<Address_2 />
		<City_Town>Regensburg</City_Town>
		<State_Province />
		<Zip_Postal_Code>93049</Zip_Postal_Code>
		<Country>Germany</Country>
		<Company_WebSite_URL>http://www.arclab.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Arclab</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>office@arclab.com</Author_Email>
			<Contact_First_Name>Arclab</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>office@arclab.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>office@arclab.com</Sales_Email>
			<Support_Email>support@arclab.com</Support_Email>
			<General_Email>office@arclab.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone>+49 941 2802883</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Arclab Thumb Studio Free</Program_Name>
		<Program_Version>2.13</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2012</Program_Release_Year>
		<Program_Cost_Dollars />
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English,German</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Graphics</Program_Specific_Category>
		<Program_Category_Class>Graphic Apps::Gallery &amp; Cataloging Tools</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>7345912</File_Size_Bytes>
			<File_Size_K>7173</File_Size_K>
			<File_Size_MB>7.01</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>web photo album creator, gallery software, photo gallery, web photo index, web album generator, thumbnails, thumbnail generator, web photo album, java slideshow, watermark, image resizer, web slideshow, html slideshow</Keywords>
			<Char_Desc_45>Image gallery, slideshow and web photo album </Char_Desc_45>
			<Char_Desc_80>Image gallery, slideshow and web photo album software for Windows</Char_Desc_80>
			<Char_Desc_250>Thumb Studio is an easy to use image gallery, thumbnail, slideshow and web photo album creator for everyone. Its also an image converter, which allows you to create 3 different image sizes at once, convert them to a different format or add a watermar</Char_Desc_250>
			<Char_Desc_450>Thumb Studio is an easy to use image gallery, thumbnail, slideshow and web photo album creator for everyone. Its also an image converter, which allows you to create 3 different image sizes at once, convert them to a different format or add a watermark.</Char_Desc_450>
			<Char_Desc_2000>Thumb Studio is an easy to use image gallery, thumbnail, slideshow and web photo album creator for everyone. Its also an image converter, which allows you to create 3 different image sizes at once, convert them to a different format or add a watermark. 
  
The program not only contains several drafts, which could be customized, it also allows you to integrate the album or slideshow directly into your existing htmlpage. This is very easy - all you have to do is to select the position in your webpage and the program does the rest. It allows a seemless integration, were you can define exactly how it should look like. All attributes can be customized: image size, rows, columns, color, fonts, spacing, width, buttons ...  It can also be used to add a visible watermark to your images. The watermark can be an image with an alpha-channel (layer) for true transparency, which can be arranged at different positions and lets you define attributes like size, opactiy and spacing. 

Thumb Studio includes EXIF support to read information like blend, apperture ... from your digital images.  It also allows to add metatag informatons like IPTC/JPEG comments for copyright notices or image descriptions. Thumb Studio does not require to sign-up for a photo-sharing service. You can upload the images to your own webserver/webspace or use it as off-line album. (HTML output)  
</Char_Desc_2000>
		</English>
		<Chinese>
			<Keywords />
			<Char_Desc_45 />
			<Char_Desc_80 />
			<Char_Desc_250 />
			<Char_Desc_450 />
			<Char_Desc_2000 />
		</Chinese>
		<Dutch>
			<Keywords />
			<Char_Desc_45 />
			<Char_Desc_80 />
			<Char_Desc_250 />
			<Char_Desc_450 />
			<Char_Desc_2000 />
		</Dutch>
		<French>
			<Keywords />
			<Char_Desc_45 />
			<Char_Desc_80 />
			<Char_Desc_250 />
			<Char_Desc_450 />
			<Char_Desc_2000 />
		</French>
		<German>
			<Keywords />
			<Char_Desc_45 />
			<Char_Desc_80 />
			<Char_Desc_250 />
			<Char_Desc_450 />
			<Char_Desc_2000 />
		</German>
		<Italian>
			<Keywords />
			<Char_Desc_45 />
			<Char_Desc_80 />
			<Char_Desc_250 />
			<Char_Desc_450 />
			<Char_Desc_2000 />
		</Italian>
		<Portuguese>
			<Keywords />
			<Char_Desc_45 />
			<Char_Desc_80 />
			<Char_Desc_250 />
			<Char_Desc_450 />
			<Char_Desc_2000 />
		</Portuguese>
		<Russian>
			<Keywords />
			<Char_Desc_45 />
			<Char_Desc_80 />
			<Char_Desc_250 />
			<Char_Desc_450 />
			<Char_Desc_2000 />
		</Russian>
		<Spanish>
			<Keywords />
			<Char_Desc_45 />
			<Char_Desc_80 />
			<Char_Desc_250 />
			<Char_Desc_450 />
			<Char_Desc_2000 />
		</Spanish>
		<Turkish>
			<Keywords />
			<Char_Desc_45 />
			<Char_Desc_80 />
			<Char_Desc_250 />
			<Char_Desc_450 />
			<Char_Desc_2000 />
		</Turkish>
		<Czech>
			<Keywords />
			<Char_Desc_45 />
			<Char_Desc_80 />
			<Char_Desc_250 />
			<Char_Desc_450 />
			<Char_Desc_2000 />
		</Czech>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.arclab.com/products/thumbstudio</Application_Info_URL>
			<Application_Order_URL>http://www.arclab.com</Application_Order_URL>
			<Application_Screenshot_URL>http://www.arclab.com/pad/thumb.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.arclab.com/pad/thumb_ico.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.arclab.com/pad/thumb.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.arclab.com/products/thumbstudio/download/thumb.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>DEMO VERSIONS OF OUR PRODUCTS MAY BE FREELY DISTRIBUTED.



DISK VENDORS, SHAREWARE DISTRIBUTORS AND BBS(S) MAY CHARGE A NOMINAL FEE FOR DISTRIBUTION OF THE PROGRAM. THE RECIPIENT OF THE SOFTWARE MUST BE INFORMED, IN ADVANCE, THAT THE FEE PAID TO ACQUIRE THE SOFTWARE DOES NOT RELIEVE THE RECIPIENT FROM PURCHASING THE LICENSED VERSION OF THE SOFTWARE IF THE RECIPIENT CONTINUES TO USE THE SOFTWARE AFTER THE EVALUATION PERIOD.</Distribution_Permissions>
		<EULA>THIS SOFTWARE AND ACCOMPANYING WRITTEN MATERIALS (INCLUDING INSTRUCTIONS FOR USE) ARE PROVIDED "AS IS" WITHOUT WARRANTY OF ANY KIND. FURTHER, ARCLAB GBR DOES NOT WARRANT, GUARANTEE, OR MAKE ANY REPRESENTATIONS REGARDING THE USE, OR THE RESULTS OF USE, OF THE SOFTWARE OR WRITTEN MATERIALS IN TERMS OF CORRECTNESS, ACCURACY, RELIABILITY, CURRENTNESS, OR OTHERWISE. THE ENTIRE RISK AS TO THE RESULTS AND PERFORMANCE OF THE SOFTWARE IS ASSUMED BY YOU. IF THE SOFTWARE OR WRITTEN MATERIALS ARE DEFECTIVE YOU, AND NOT ARCLAB GBR OR ITS DEALERS, DISTRIBUTORS, AGENTS, OR EMPLOYEES, ASSUME THE ENTIRE COST OF ALL NECESSARY SERVICING, REPAIR, OR CORRECTION.



THE ABOVE IS THE ONLY WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE, THAT IS MADE BY ARCLAB GBR, ON THIS PRODUCT. NO ORAL OR WRITTEN INFORMATION OR ADVICE GIVEN BY ARCLAB GBR, ITS DEALERS, DISTRIBUTORS, AGENTS OR EMPLOYEES SHALL CREATE A WARRANTY OR IN ANY WAY INCREASE THE SCOPE OF THIS WARRANTY AND YOU MAY NOT RELY ON ANY SUCH INFORMATION OR ADVICE.



NEITHER ARCLAB GBR NOR ANYONE ELSE WHO HAS BEEN INVOLVED IN THE CREATION, PRODUCTION OR DELIVERY OF THIS PRODUCT SHALL BE LIABLE FOR ANY DIRECT, INDIRECT, CONSEQUENTIAL OR INCIDENTAL DAMAGES (INCLUDING DAMAGES FOR LOSS OF BUSINESS PROFITS, BUSINESS INTERRUPTION, LOSS OF BUSINESS INFORMATION, AND THE LIKE) ARISING OUT OF THE USE OR INABILITY TO USE SUCH PRODUCT EVEN IF ARCLAB GBR HAS BEEN ADVISED OF THE POSSIBILITY OF SUCH DAMAGES.



ACKNOWLEDGMENT

BY USING THIS PRODUCT YOU ACKNOWLEDGE THAT YOU HAVE READ THIS LIMITED WARRANTY, UNDERSTAND IT, AND AGREE TO BE BOUND BY ITS&amp;apos; TERMS AND CONDITIONS. YOU ALSO AGREE THAT THE LIMITED WARRANTY IS THE COMPLETE AND EXCLUSIVE STATEMENT OF AGREEMENT BETWEEN THE PARTIES AND SUPERSEDE ALL PROPOSALS OR PRIOR AGREEMENTS, ORAL OR WRITTEN, AND ANY OTHER COMMUNICATIONS BETWEEN THE PARTIES RELATING TO THE SUBJECT MATTER OF THE LIMITED WARRANTY.</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://pad.asp-software.org/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
