C# Detect System (UI) Language and Country
How to get the Installed UI Culture and Enumeration of Culture Names
C# How to get the Installed UI Culture
Information about the system or the installed UI culture can be accessed via the C# "CultureInfo.InstalledUICulture" class.
Use e.g.
- CultureInfo.InstalledUICulture.TwoLetterISOLanguageName
to get the iso-639-1 language name
Sample: de - CultureInfo.InstalledUICulture.Name
to get the iso-639 language name and iso-3166 country code
Sample: de-DE - CultureInfo.InstalledUICulture.EnglishName
to get the language name in english
Sample: German (Germany) - CultureInfo.InstalledUICulture.NativeName
to get the language name in the native language
Sample: Deutsch (Deutschland)
Note: Add "using System.Globalization;" to the top of the C# file.
Enumeration of C# Culture Names (CultureInfo class)
The following section contains an enumeration of all c# cultures, which you can use to easily determine the user's language and country. Please note that this information refers to the settings of the system (UI) and that this may not correspond to the actual location of the user, as the user can freely choose this when installing Windows.
- CultureInfo.InstalledUICulture.TwoLetterISOLanguageName
- CultureInfo.InstalledUICulture.Name
- CultureInfo.InstalledUICulture.EnglishName
- CultureInfo.InstalledUICulture.NativeName
Iso 639-1: | Name: | EnglishName: | NativeName: |
aa | aa | Afar | Qafar |
aa | aa-DJ | Afar (Djibouti) | Qafar (Yabuuti) |
aa | aa-ER | Afar (Eritrea) | Qafar (Eretria) |
aa | aa-ET | Afar (Ethiopia) | Qafar (Otobbia) |
af | af | Afrikaans | Afrikaans |
af | af-NA | Afrikaans (Namibia) | Afrikaans (Namibië) |
af | af-ZA | Afrikaans (South Africa) | Afrikaans (Suid-Afrika) |
agq | agq | Aghem | Aghem |
agq | agq-CM | Aghem (Cameroon) | Aghem (Kàmàlûŋ) |
ak | ak | Akan | Akan |
ak | ak-GH | Akan (Ghana) | Akan (Gaana) |
am | am | Amharic | አማርኛ |
am | am-ET | Amharic (Ethiopia) | አማርኛ (ኢትዮጵያ) |
ar | ar | Arabic | العربية |
ar | ar-001 | Arabic (World) | العربية (العالم) |
ar | ar-AE | Arabic (United Arab Emirates) | العربية (الإمارات العربية المتحدة) |
ar | ar-BH | Arabic (Bahrain) | العربية (البحرين) |
ar | ar-DJ | Arabic (Djibouti) | العربية (جيبوتي) |
ar | ar-DZ | Arabic (Algeria) | العربية (الجزائر) |
ar | ar-EG | Arabic (Egypt) | العربية (مصر) |
ar | ar-ER | Arabic (Eritrea) | العربية (إريتريا) |
ar | ar-IL | Arabic (Israel) | العربية (إسرائيل) |
ar | ar-IQ | Arabic (Iraq) | العربية (العراق) |
ar | ar-JO | Arabic (Jordan) | العربية (الأردن) |
ar | ar-KM | Arabic (Comoros) | العربية (جزر القمر) |
ar | ar-KW | Arabic (Kuwait) | العربية (الكويت) |
ar | ar-LB | Arabic (Lebanon) | العربية (لبنان) |
ar | ar-LY | Arabic (Libya) | العربية (ليبيا) |
ar | ar-MA | Arabic (Morocco) | العربية (المملكة المغربية) |
ar | ar-MR | Arabic (Mauritania) | العربية (موريتانيا) |
ar | ar-OM | Arabic (Oman) | العربية (عمان) |
ar | ar-PS | Arabic (Palestinian Authority) | العربية (السلطة الفلسطينية) |
ar | ar-QA | Arabic (Qatar) | العربية (قطر) |
ar | ar-SA | Arabic (Saudi Arabia) | العربية (المملكة العربية السعودية) |
ar | ar-SD | Arabic (Sudan) | العربية (السودان) |
ar | ar-SO | Arabic (Somalia) | العربية (الصومال) |
ar | ar-SS | Arabic (South Sudan) | العربية (جنوب السودان) |
ar | ar-SY | Arabic (Syria) | العربية (سوريا) |
ar | ar-TD | Arabic (Chad) | العربية (تشاد) |
ar | ar-TN | Arabic (Tunisia) | العربية (تونس) |
ar | ar-YE | Arabic (Yemen) | العربية (اليمن) |
arn | arn | Mapuche | Mapudungun |
arn | arn-CL | Mapuche (Chile) | Mapudungun (Chile) |
as | as | Assamese | অসমীয়া |
as | as-IN | Assamese (India) | অসমীয়া (ভাৰত) |
asa | asa | Asu | Kipare |
asa | asa-TZ | Asu (Tanzania) | Kipare (Tadhania) |
ast | ast | Asturian | asturianu |
ast | ast-ES | Asturian (Spain) | asturianu (España) |
az | az | Azerbaijani | azərbaycan |
az | az-Cyrl | Azerbaijani (Cyrillic) | Азәрбајҹан дили |
az | az-Cyrl-AZ | Azerbaijani (Cyrillic, Azerbaijan) | азәрбајҹан (Азәрбајҹан) |
az | az-Latn | Azerbaijani (Latin) | azərbaycan |
az | az-Latn-AZ | Azerbaijani (Latin, Azerbaijan) | azərbaycan (Azərbaycan) |
ba | ba | Bashkir | Башҡорт |
ba | ba-RU | Bashkir (Russia) | Башҡорт (Рәсәй) |
bas | bas | Basaa | Ɓàsàa |
bas | bas-CM | Basaa (Cameroon) | Ɓàsàa (Kàmɛ̀rûn) |
be | be | Belarusian | Беларуская |
be | be-BY | Belarusian (Belarus) | Беларуская (Беларусь) |
bem | bem | Bemba | Ichibemba |
bem | bem-ZM | Bemba (Zambia) | Ichibemba (Zambia) |
bez | bez | Bena | Hibena |
bez | bez-TZ | Bena (Tanzania) | Hibena (Hutanzania) |
bg | bg | Bulgarian | български |
bg | bg-BG | Bulgarian (Bulgaria) | български (България) |
bin | bin | Edo | Ẹ̀dó |
bin | bin-NG | Edo (Nigeria) | Ẹ̀dó (Nigeria) |
bm | bm | Bamanankan | bamanakan |
bm | bm-Latn | Bamanankan (Latin) | bamanakan |
bm | bm-Latn-ML | Bamanankan (Latin, Mali) | bamanakan (Mali) |
bn | bn | Bangla | বাংলা |
bn | bn-BD | Bangla (Bangladesh) | বাংলা (বাংলাদেশ) |
bn | bn-IN | Bengali (India) | বাংলা (ভারত) |
bo | bo | Tibetan | བོད་ཡིག |
bo | bo-CN | Tibetan (China) | བོད་ཡིག (ཀྲུང་ཧྭ་མི་དམངས་སྤྱི་མཐུན་རྒྱལ་ཁབ།) |
bo | bo-IN | Tibetan (India) | བོད་སྐད་ (རྒྱ་གར་) |
br | br | Breton | brezhoneg |
br | br-FR | Breton (France) | brezhoneg (Frañs) |
brx | brx | Bodo | बड़ो |
brx | brx-IN | Bodo (India) | बड़ो (भारत) |
bs | bs | Bosnian | bosanski |
bs | bs-Cyrl | Bosnian (Cyrillic) | босански |
bs | bs-Cyrl-BA | Bosnian (Cyrillic, Bosnia and Herzegovina) | босански (Босна и Херцеговина) |
bs | bs-Latn | Bosnian (Latin) | bosanski |
bs | bs-Latn-BA | Bosnian (Latin, Bosnia & Herzegovina) | bosanski (Bosna i Hercegovina) |
byn | byn | Blin | ብሊን |
byn | byn-ER | Blin (Eritrea) | ብሊን (ኤርትራ) |
ca | ca | Catalan | català |
ca | ca-AD | Catalan (Andorra) | català (Andorra) |
ca | ca-ES | Catalan (Catalan) | català (català) |
ca | ca-ES-valencia | Valencian (Spain) | valencià (Espanya) |
ca | ca-FR | Catalan (France) | català (França) |
ca | ca-IT | Catalan (Italy) | català (Itàlia) |
ccp | ccp | Chakma | 𑄌𑄋𑄴𑄟𑄳𑄦 |
ccp | ccp-Cakm | Chakma (Chakma) | 𑄌𑄋𑄴𑄟𑄳𑄦 |
ccp | ccp-Cakm-BD | Chakma (Chakma, Bangladesh) | 𑄌𑄋𑄴𑄟𑄳𑄦 (𑄝𑄁𑄣𑄘𑄬𑄌𑄴) |
ccp | ccp-Cakm-IN | Chakma (Chakma, India) | 𑄌𑄋𑄴𑄟𑄳𑄦 (𑄞𑄢𑄧𑄖𑄴) |
ce | ce | Chechen | нохчийн |
ce | ce-RU | Chechen (Russia) | нохчийн (Росси) |
ceb | ceb | Cebuano | Cebuano |
ceb | ceb-Latn | Cebuano (Latin) | Cebuano |
ceb | ceb-Latn-PH | Cebuano (Latin, Philippines) | Cebuano (Pilipinas) |
cgg | cgg | Chiga | Rukiga |
cgg | cgg-UG | Chiga (Uganda) | Rukiga (Uganda) |
chr | chr | Cherokee | ᏣᎳᎩ |
chr | chr-Cher | Cherokee | ᏣᎳᎩ |
chr | chr-Cher-US | Cherokee (Cherokee, United States) | ᏣᎳᎩ (ᏌᏊ ᎢᏳᎾᎵᏍᏔᏅ ᏍᎦᏚᎩ) |
co | co | Corsican | Corsu |
co | co-FR | Corsican (France) | Corsu (Francia) |
cs | cs | Czech | čeština |
cs | cs-CZ | Czech (Czechia) | čeština (Česko) |
cu | cu | Church Slavic | церковнослове́нскїй |
cu | cu-RU | Church Slavic (Russia) | церковнослове́нскїй (рѡссі́а) |
cy | cy | Welsh | Cymraeg |
cy | cy-GB | Welsh (United Kingdom) | Cymraeg (Y Deyrnas Unedig) |
da | da | Danish | dansk |
da | da-DK | Danish (Denmark) | dansk (Danmark) |
da | da-GL | Danish (Greenland) | dansk (Grønland) |
dav | dav | Taita | Kitaita |
dav | dav-KE | Taita (Kenya) | Kitaita (Kenya) |
de | de | German | Deutsch |
de | de-AT | German (Austria) | Deutsch (Österreich) |
de | de-BE | German (Belgium) | Deutsch (Belgien) |
de | de-CH | German (Switzerland) | Deutsch (Schweiz) |
de | de-DE | German (Germany) | Deutsch (Deutschland) |
de | de-IT | German (Italy) | Deutsch (Italien) |
de | de-LI | German (Liechtenstein) | Deutsch (Liechtenstein) |
de | de-LU | German (Luxembourg) | Deutsch (Luxemburg) |
dje | dje | Zarma | Zarmaciine |
dje | dje-NE | Zarma (Niger) | Zarmaciine (Nižer) |
dsb | dsb | Lower Sorbian | dolnoserbšćina |
dsb | dsb-DE | Lower Sorbian (Germany) | dolnoserbšćina (Nimska) |
dua | dua | Duala | duálá |
dua | dua-CM | Duala (Cameroon) | duálá (Cameroun) |
dv | dv | Divehi | ދިވެހިބަސް |
dv | dv-MV | Divehi (Maldives) | ދިވެހިބަސް (ދިވެހި ރާއްޖެ) |
dyo | dyo | Jola-Fonyi | joola |
dyo | dyo-SN | Jola-Fonyi (Senegal) | joola (Senegal) |
dz | dz | Dzongkha | རྫོང་ཁ |
dz | dz-BT | Dzongkha (Bhutan) | རྫོང་ཁ (འབྲུག) |
ebu | ebu | Embu | Kĩembu |
ebu | ebu-KE | Embu (Kenya) | Kĩembu (Kenya) |
ee | ee | Ewe | Eʋegbe |
ee | ee-GH | Ewe (Ghana) | Eʋegbe (Ghana nutome) |
ee | ee-TG | Ewe (Togo) | Eʋegbe (Togo nutome) |
el | el | Greek | Ελληνικά |
el | el-CY | Greek (Cyprus) | Ελληνικά (Κύπρος) |
el | el-GR | Greek (Greece) | Ελληνικά (Ελλάδα) |
en | en | English | English |
en | en-001 | English (World) | English (World) |
en | en-029 | English (Caribbean) | English (Caribbean) |
en | en-150 | English (Europe) | English (Europe) |
en | en-AE | English (United Arab Emirates) | English (United Arab Emirates) |
en | en-AG | English (Antigua & Barbuda) | English (Antigua & Barbuda) |
en | en-AI | English (Anguilla) | English (Anguilla) |
en | en-AS | English (American Samoa) | English (American Samoa) |
en | en-AT | English (Austria) | English (Austria) |
en | en-AU | English (Australia) | English (Australia) |
en | en-BB | English (Barbados) | English (Barbados) |
en | en-BE | English (Belgium) | English (Belgium) |
en | en-BI | English (Burundi) | English (Burundi) |
en | en-BM | English (Bermuda) | English (Bermuda) |
en | en-BS | English (Bahamas) | English (Bahamas) |
en | en-BW | English (Botswana) | English (Botswana) |
en | en-BZ | English (Belize) | English (Belize) |
en | en-CA | English (Canada) | English (Canada) |
en | en-CC | English (Cocos (Keeling) Islands) | English (Cocos (Keeling) Islands) |
en | en-CH | English (Switzerland) | English (Switzerland) |
en | en-CK | English (Cook Islands) | English (Cook Islands) |
en | en-CM | English (Cameroon) | English (Cameroon) |
en | en-CX | English (Christmas Island) | English (Christmas Island) |
en | en-CY | English (Cyprus) | English (Cyprus) |
en | en-DE | English (Germany) | English (Germany) |
en | en-DK | English (Denmark) | English (Denmark) |
en | en-DM | English (Dominica) | English (Dominica) |
en | en-ER | English (Eritrea) | English (Eritrea) |
en | en-FI | English (Finland) | English (Finland) |
en | en-FJ | English (Fiji) | English (Fiji) |
en | en-FK | English (Falkland Islands) | English (Falkland Islands) |
en | en-FM | English (Micronesia) | English (Micronesia) |
en | en-GB | English (United Kingdom) | English (United Kingdom) |
en | en-GD | English (Grenada) | English (Grenada) |
en | en-GG | English (Guernsey) | English (Guernsey) |
en | en-GH | English (Ghana) | English (Ghana) |
en | en-GI | English (Gibraltar) | English (Gibraltar) |
en | en-GM | English (Gambia) | English (Gambia) |
en | en-GU | English (Guam) | English (Guam) |
en | en-GY | English (Guyana) | English (Guyana) |
en | en-HK | English (Hong Kong SAR) | English (Hong Kong SAR) |
en | en-ID | English (Indonesia) | English (Indonesia) |
en | en-IE | English (Ireland) | English (Ireland) |
en | en-IL | English (Israel) | English (Israel) |
en | en-IM | English (Isle of Man) | English (Isle of Man) |
en | en-IN | English (India) | English (India) |
en | en-IO | English (British Indian Ocean Territory) | English (British Indian Ocean Territory) |
en | en-JE | English (Jersey) | English (Jersey) |
en | en-JM | English (Jamaica) | English (Jamaica) |
en | en-KE | English (Kenya) | English (Kenya) |
en | en-KI | English (Kiribati) | English (Kiribati) |
en | en-KN | English (St. Kitts & Nevis) | English (St. Kitts & Nevis) |
en | en-KY | English (Cayman Islands) | English (Cayman Islands) |
en | en-LC | English (St. Lucia) | English (St. Lucia) |
en | en-LR | English (Liberia) | English (Liberia) |
en | en-LS | English (Lesotho) | English (Lesotho) |
en | en-MG | English (Madagascar) | English (Madagascar) |
en | en-MH | English (Marshall Islands) | English (Marshall Islands) |
en | en-MO | English (Macao SAR) | English (Macao SAR) |
en | en-MP | English (Northern Mariana Islands) | English (Northern Mariana Islands) |
en | en-MS | English (Montserrat) | English (Montserrat) |
en | en-MT | English (Malta) | English (Malta) |
en | en-MU | English (Mauritius) | English (Mauritius) |
en | en-MW | English (Malawi) | English (Malawi) |
en | en-MY | English (Malaysia) | English (Malaysia) |
en | en-NA | English (Namibia) | English (Namibia) |
en | en-NF | English (Norfolk Island) | English (Norfolk Island) |
en | en-NG | English (Nigeria) | English (Nigeria) |
en | en-NL | English (Netherlands) | English (Netherlands) |
en | en-NR | English (Nauru) | English (Nauru) |
en | en-NU | English (Niue) | English (Niue) |
en | en-NZ | English (New Zealand) | English (New Zealand) |
en | en-PG | English (Papua New Guinea) | English (Papua New Guinea) |
en | en-PH | English (Philippines) | English (Philippines) |
en | en-PK | English (Pakistan) | English (Pakistan) |
en | en-PN | English (Pitcairn Islands) | English (Pitcairn Islands) |
en | en-PR | English (Puerto Rico) | English (Puerto Rico) |
en | en-PW | English (Palau) | English (Palau) |
en | en-RW | English (Rwanda) | English (Rwanda) |
en | en-SB | English (Solomon Islands) | English (Solomon Islands) |
en | en-SC | English (Seychelles) | English (Seychelles) |
en | en-SD | English (Sudan) | English (Sudan) |
en | en-SE | English (Sweden) | English (Sweden) |
en | en-SG | English (Singapore) | English (Singapore) |
en | en-SH | English (St Helena, Ascension, Tristan da Cunha) | English (St Helena, Ascension, Tristan da Cunha) |
en | en-SI | English (Slovenia) | English (Slovenia) |
en | en-SL | English (Sierra Leone) | English (Sierra Leone) |
en | en-SS | English (South Sudan) | English (South Sudan) |
en | en-SX | English (Sint Maarten) | English (Sint Maarten) |
en | en-SZ | English (Eswatini) | English (Eswatini) |
en | en-TC | English (Turks & Caicos Islands) | English (Turks & Caicos Islands) |
en | en-TK | English (Tokelau) | English (Tokelau) |
en | en-TO | English (Tonga) | English (Tonga) |
en | en-TT | English (Trinidad & Tobago) | English (Trinidad & Tobago) |
en | en-TV | English (Tuvalu) | English (Tuvalu) |
en | en-TZ | English (Tanzania) | English (Tanzania) |
en | en-UG | English (Uganda) | English (Uganda) |
en | en-UM | English (U.S. Outlying Islands) | English (U.S. Outlying Islands) |
en | en-US | English (United States) | English (United States) |
en | en-VC | English (St. Vincent & Grenadines) | English (St. Vincent & Grenadines) |
en | en-VG | English (British Virgin Islands) | English (British Virgin Islands) |
en | en-VI | English (U.S. Virgin Islands) | English (U.S. Virgin Islands) |
en | en-VU | English (Vanuatu) | English (Vanuatu) |
en | en-WS | English (Samoa) | English (Samoa) |
en | en-ZA | English (South Africa) | English (South Africa) |
en | en-ZM | English (Zambia) | English (Zambia) |
en | en-ZW | English (Zimbabwe) | English (Zimbabwe) |
eo | eo | Esperanto | esperanto |
eo | eo-001 | Esperanto (World) | esperanto (Mondo) |
es | es | Spanish | español |
es | es-419 | Spanish (Latin America) | español (Latinoamérica) |
es | es-AR | Spanish (Argentina) | español (Argentina) |
es | es-BO | Spanish (Bolivia) | español (Bolivia) |
es | es-BR | Spanish (Brazil) | español (Brasil) |
es | es-BZ | Spanish (Belize) | español (Belice) |
es | es-CL | Spanish (Chile) | español (Chile) |
es | es-CO | Spanish (Colombia) | español (Colombia) |
es | es-CR | Spanish (Costa Rica) | español (Costa Rica) |
es | es-CU | Spanish (Cuba) | español (Cuba) |
es | es-DO | Spanish (Dominican Republic) | español (República Dominicana) |
es | es-EC | Spanish (Ecuador) | español (Ecuador) |
es | es-ES | Spanish (Spain, International Sort) | español (España, alfabetización internacional) |
es | es-GQ | Spanish (Equatorial Guinea) | español (Guinea Ecuatorial) |
es | es-GT | Spanish (Guatemala) | español (Guatemala) |
es | es-HN | Spanish (Honduras) | español (Honduras) |
es | es-MX | Spanish (Mexico) | español (México) |
es | es-NI | Spanish (Nicaragua) | español (Nicaragua) |
es | es-PA | Spanish (Panama) | español (Panamá) |
es | es-PE | Spanish (Peru) | español (Perú) |
es | es-PH | Spanish (Philippines) | español (Filipinas) |
es | es-PR | Spanish (Puerto Rico) | español (Puerto Rico) |
es | es-PY | Spanish (Paraguay) | español (Paraguay) |
es | es-SV | Spanish (El Salvador) | español (El Salvador) |
es | es-US | Spanish (United States) | español (Estados Unidos) |
es | es-UY | Spanish (Uruguay) | español (Uruguay) |
es | es-VE | Spanish (Venezuela) | español (Venezuela) |
et | et | Estonian | eesti |
et | et-EE | Estonian (Estonia) | eesti (Eesti) |
eu | eu | Basque | euskara |
eu | eu-ES | Basque (Basque) | euskara (euskara) |
ewo | ewo | Ewondo | ewondo |
ewo | ewo-CM | Ewondo (Cameroon) | ewondo (Kamərún) |
fa | fa | Persian | فارسی |
fa | fa-IR | Persian (Iran) | فارسی (ایران) |
ff | ff | Fulah (Latin) | Pulaar |
ff | ff-Latn | Fulah (Latin) | Pulaar |
ff | ff-Latn-BF | Fulah (Latin, Burkina Faso) | Pulaar (Burkibaa Faaso) |
ff | ff-Latn-CM | Fulah (Latin, Cameroon) | Pulaar (Kameruun) |
ff | ff-Latn-GH | Fulah (Latin, Ghana) | Pulaar (Ganaa) |
ff | ff-Latn-GM | Fulah (Latin, Gambia) | Pulaar (Gammbi) |
ff | ff-Latn-GN | Fulah (Latin, Guinea) | Pulaar (Gine) |
ff | ff-Latn-GW | Fulah (Latin, Guinea-Bissau) | Pulaar (Gine-Bisaawo) |
ff | ff-Latn-LR | Fulah (Latin, Liberia) | Pulaar (Liberiyaa) |
ff | ff-Latn-MR | Fulah (Latin, Mauritania) | Pulaar (Muritani) |
ff | ff-Latn-NE | Fulah (Latin, Niger) | Pulaar (Nijeer) |
ff | ff-Latn-NG | Fulah (Latin, Nigeria) | Pulaar (Nijeriyaa) |
ff | ff-Latn-SL | Fulah (Latin, Sierra Leone) | Pulaar (Seraa liyon) |
ff | ff-Latn-SN | Fulah (Latin, Senegal) | Pulaar (Senegaal) |
fi | fi | Finnish | suomi |
fi | fi-FI | Finnish (Finland) | suomi (Suomi) |
fil | fil | Filipino | Filipino |
fil | fil-PH | Filipino (Philippines) | Filipino (Pilipinas) |
fo | fo | Faroese | føroyskt |
fo | fo-DK | Faroese (Denmark) | føroyskt (Danmark) |
fo | fo-FO | Faroese (Faroe Islands) | føroyskt (Føroyar) |
fr | fr | French | français |
fr | fr-029 | French (Caribbean) | français (caraïbes) |
fr | fr-BE | French (Belgium) | français (Belgique) |
fr | fr-BF | French (Burkina Faso) | français (Burkina Faso) |
fr | fr-BI | French (Burundi) | français (Burundi) |
fr | fr-BJ | French (Benin) | français (Bénin) |
fr | fr-BL | French (St. Barthélemy) | français (Saint-Barthélemy) |
fr | fr-CA | French (Canada) | français (Canada) |
fr | fr-CD | French Congo (DRC) | français (Congo, République démocratique du) |
fr | fr-CF | French (Central African Republic) | français (République centrafricaine) |
fr | fr-CG | French (Congo) | français (Congo) |
fr | fr-CH | French (Switzerland) | français (Suisse) |
fr | fr-CI | French (Côte d’Ivoire) | français (Côte d’Ivoire) |
fr | fr-CM | French (Cameroon) | français (Cameroun) |
fr | fr-DJ | French (Djibouti) | français (Djibouti) |
fr | fr-DZ | French (Algeria) | français (Algérie) |
fr | fr-FR | French (France) | français (France) |
fr | fr-GA | French (Gabon) | français (Gabon) |
fr | fr-GF | French (French Guiana) | français (Guyane française) |
fr | fr-GN | French (Guinea) | français (Guinée) |
fr | fr-GP | French (Guadeloupe) | français (Guadeloupe) |
fr | fr-GQ | French (Equatorial Guinea) | français (Guinée équatoriale) |
fr | fr-HT | French (Haiti) | français (Haïti) |
fr | fr-KM | French (Comoros) | français (Comores) |
fr | fr-LU | French (Luxembourg) | français (Luxembourg) |
fr | fr-MA | French (Morocco) | français (Maroc) |
fr | fr-MC | French (Monaco) | français (Monaco) |
fr | fr-MF | French (St. Martin) | français (Saint-Martin) |
fr | fr-MG | French (Madagascar) | français (Madagascar) |
fr | fr-ML | French (Mali) | français (Mali) |
fr | fr-MQ | French (Martinique) | français (Martinique) |
fr | fr-MR | French (Mauritania) | français (Mauritanie) |
fr | fr-MU | French (Mauritius) | français (Maurice) |
fr | fr-NC | French (New Caledonia) | français (Nouvelle-Calédonie) |
fr | fr-NE | French (Niger) | français (Niger) |
fr | fr-PF | French (French Polynesia) | français (Polynésie française) |
fr | fr-PM | French (St. Pierre & Miquelon) | français (Saint-Pierre-et-Miquelon) |
fr | fr-RE | French (Réunion) | français (La Réunion) |
fr | fr-RW | French (Rwanda) | français (Rwanda) |
fr | fr-SC | French (Seychelles) | français (Seychelles) |
fr | fr-SN | French (Senegal) | français (Sénégal) |
fr | fr-SY | French (Syria) | français (Syrie) |
fr | fr-TD | French (Chad) | français (Tchad) |
fr | fr-TG | French (Togo) | français (Togo) |
fr | fr-TN | French (Tunisia) | français (Tunisie) |
fr | fr-VU | French (Vanuatu) | français (Vanuatu) |
fr | fr-WF | French (Wallis & Futuna) | français (Wallis-et-Futuna) |
fr | fr-YT | French (Mayotte) | français (Mayotte) |
fur | fur | Friulian | furlan |
fur | fur-IT | Friulian (Italy) | furlan (Italie) |
fy | fy | Western Frisian | Frysk |
fy | fy-NL | Western Frisian (Netherlands) | Frysk (Nederlân) |
ga | ga | Irish | Gaeilge |
ga | ga-IE | Irish (Ireland) | Gaeilge (Éire) |
gd | gd | Scottish Gaelic | Gàidhlig |
gd | gd-GB | Scottish Gaelic (United Kingdom) | Gàidhlig (An Rìoghachd Aonaichte) |
gl | gl | Galician | galego |
gl | gl-ES | Galician (Galician) | galego (galego) |
gn | gn | Guarani | Avañe’ẽ |
gn | gn-PY | Guarani (Paraguay) | Avañe’ẽ (Paraguái) |
gsw | gsw | Swiss German | Schwiizertüütsch |
gsw | gsw-CH | Swiss German (Switzerland) | Schwiizertüütsch (Schwiiz) |
gsw | gsw-FR | Alsatian (France) | Elsässisch (Frànkrisch) |
gsw | gsw-LI | Swiss German (Liechtenstein) | Schwiizertüütsch (Liächteschtäi) |
gu | gu | Gujarati | ગુજરાતી |
gu | gu-IN | Gujarati (India) | ગુજરાતી (ભારત) |
guz | guz | Gusii | Ekegusii |
guz | guz-KE | Gusii (Kenya) | Ekegusii (Kenya) |
gv | gv | Manx | Gaelg |
gv | gv-IM | Manx (Isle of Man) | Gaelg (Ellan Vannin) |
ha | ha | Hausa | Hausa |
ha | ha-Latn | Hausa (Latin) | Hausa |
ha | ha-Latn-GH | Hausa (Latin, Ghana) | Hausa (Gana) |
ha | ha-Latn-NE | Hausa (Latin, Niger) | Hausa (Nijar) |
ha | ha-Latn-NG | Hausa (Latin, Nigeria) | Hausa (Najeriya) |
haw | haw | Hawaiian | ʻŌlelo Hawaiʻi |
haw | haw-US | Hawaiian (United States) | ʻŌlelo Hawaiʻi (ʻAmelika Hui Pū ʻIa) |
he | he | Hebrew | עברית |
he | he-IL | Hebrew (Israel) | עברית (ישראל) |
hi | hi | Hindi | हिन्दी |
hi | hi-IN | Hindi (India) | हिन्दी (भारत) |
hr | hr | Croatian | hrvatski |
hr | hr-BA | Croatian (Bosnia & Herzegovina) | hrvatski (Bosna i Hercegovina) |
hr | hr-HR | Croatian (Croatia) | hrvatski (Hrvatska) |
hsb | hsb | Upper Sorbian | hornjoserbšćina |
hsb | hsb-DE | Upper Sorbian (Germany) | hornjoserbšćina (Němska) |
hu | hu | Hungarian | magyar |
hu | hu-HU | Hungarian (Hungary) | magyar (Magyarország) |
hy | hy | Armenian | Հայերեն |
hy | hy-AM | Armenian (Armenia) | Հայերեն (Հայաստան) |
ia | ia | Interlingua | interlingua |
ia | ia-001 | Interlingua (World) | interlingua (Mundo) |
ibb | ibb | Ibibio | Ibibio-Efik |
ibb | ibb-NG | Ibibio (Nigeria) | Ibibio-Efik (Nigeria) |
id | id | Indonesian | Indonesia |
id | id-ID | Indonesian (Indonesia) | Indonesia (Indonesia) |
ig | ig | Igbo | Asụsụ Igbo |
ig | ig-NG | Igbo (Nigeria) | Asụsụ Igbo (Naịjịrịa) |
ii | ii | Yi | ꆈꌠꁱꂷ |
ii | ii-CN | Yi (China) | ꆈꌠꁱꂷ (ꍏꉸꏓꂱꇭꉼꇩ) |
is | is | Icelandic | íslenska |
is | is-IS | Icelandic (Iceland) | íslenska (Ísland) |
it | it | Italian | italiano |
it | it-CH | Italian (Switzerland) | italiano (Svizzera) |
it | it-IT | Italian (Italy) | italiano (Italia) |
it | it-SM | Italian (San Marino) | italiano (San Marino) |
it | it-VA | Italian (Vatican City) | italiano (Città del Vaticano) |
iu | iu | Inuktitut | Inuktitut |
iu | iu-Cans | Inuktitut (Syllabics) | ᐃᓄᒃᑎᑐᑦ |
iu | iu-Cans-CA | Inuktitut (Syllabics, Canada) | ᐃᓄᒃᑎᑐᑦ (ᑲᓇᑕᒥ) |
iu | iu-Latn | Inuktitut (Latin) | Inuktitut |
iu | iu-Latn-CA | Inuktitut (Latin, Canada) | Inuktitut (Kanatami) |
